Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Invest Guide March 2025

Market Update

Performance of Select Mutual Fund Schemes as on 28th February, 2025 (Returns up to one year are absolute and returns for more than one year are compounded annualized).

Mutual Fund Report -

Equity Diversified - Pure Large Cap

1yr 3yr 5yr 10yr 15yr
BANDHAN LARGE CAP FUND REG (G) 1.95 10.99 14.99 9.89 10.93
SBI BLUE CHIP FUND (G) 4.78 11.56 15.85 11.05 12.75
EDELWEISS LARGE CAP FUND REG (G) 1.21 12.35 15.33 10.89 12.65
INVESCO INDIA LARGECAP FUND (G) 1.56 11.02 15.01 10.56 11.85
NIPPON INDIA LARGE CAP FUND (G) 3.03 17.55 18.94 12.14 13.93

Equity Diversified - Mid Cap

1yr 3yr 5yr 10yr 15yr
EDELWEISS MID CAP FUND REG (G) 8.52 20.24 24.62 15.83 18.68
INVESCO INDIA MIDCAP FUND REG (G) 10.54 19.73 21.87 14.91 18.02
AXIS MIDCAP FUND (G) 6.26 13.14 18.26 14.08 -
KOTAK EMERGING EQUITY (G) 6.76 16.50 21.43 15.51 17.10

Equity Diversified - Flexi Cap

1yr 3yr 5yr 10yr 15yr
INVESCO INDIA FLEXI CAP FUND (G) 7.56 17.85 - - -
EDELWEISS FLEXI CAP FUND (G) 4.05 16.09 17.91 12.23 -
CANARA ROBECO FLEXI CAP FUND (G) 2.41 12.16 15.72 11.14 12.82
BANDHAN FLEXI CAP FUND REG (G) 3.05 12.85 13.79 9.43 13.49

Equity Diversified - Multi Cap

1yr 3yr 5yr 10yr 15yr
INVESCO INDIA MULTICAP FUND (G) 6.01 17.25 18.68 11.88 16.27
BARODA BNP PARIBAS MULTI CAP FUND (G) 4.58 16.44 20.70 11.64 11.49
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) 2.82 13.43 13.58 10.99 -
NIPPON INDIA MULTI CAP FUND (G) 5.10 23.21 22.93 12.42 15.37

Equity Diversified - Small Cap

1yr 3yr 5yr 10yr 15yr
INVESCO INDIA SMALLCAP FUND (G) 6.68 21.53 24.66 - -
BANK OF INDIA SMALL CAP FUND (G) 2.19 16.87 27.44 - -
PGIM INDIA SMALL CAP FUND REG (G) 1.72 9.89 33.32 - -
KOTAK SMALLCAP FUND (G) 1.98 13.66 24.40 15.29 16.64

Sector Funds

1yr 3yr 5yr 10yr 15yr
BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND REG (G) 6.55 15.54 11.03 9.06 -
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 8.69 17.35 13.24 13.56 -

Equity Tax Saving

1yr 3yr 5yr 10yr 15yr
HSBC TAX SAVER EQUITY FUND (G) 3.46 13.26 15.92 10.92 12.77
INVESCO INDIA ELSS TAX SAVER FUND REG (G) 1.23 11.26 14.93 11.46 14.11
BARODA BNP PARIBAS ELSS TAX SAVER FUND REG (G) 3.57 12.46 14.95 10.57 13.43
PGIM INDIA ELSS TAX SAVER FUND (G) 4.12 10.22 17.35 - -
EDELWEISS ELSS TAX SAVER FUND (G) 1.17 11.62 14.98 10.29 12.29

Hybrid Equity Funds

1yr 3yr 5yr 10yr 15yr
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) 2.42 13.25 14.34 - -
KOTAK EQUITY HYBRID (G) 5.54 13.32 16.29 10.79 10.43
EDELWEISS AGGRESSIVE HYBRID FUND (G) 5.13 15.79 16.81 10.93 11.21

Equity Savings Funds

1yr 3yr 5yr 10yr 15yr
EDELWEISS EQUITY SAVINGS FUND REG (G) 7.52 9.70 10.30 8.20 -
KOTAK EQUITY SAVINGS FUND REG (G) 4.36 10.25 10.52 8.54 -
BARODA BNP PARIBAS EQUITY SAVINGS FUND REG (G) 4.52 8.62 8.28 - -

Value Funds

1yr 3yr 5yr 10yr 15yr
BANDHAN STERLING VALUE FUND REG (G) 18.02 17.30 25.03 15.09 16.25
QUANT VALUE FUND REG (G) 24.07 24.98 - - -

Balanced Funds

1yr 3yr 5yr 10yr 15yr
AXIS BALANCED ADVANTAGE FUND 8.23 12.36 11.46 - -
ICICI PRU BALANCED ADVANTAGE FUND 5.57 11.99 12.91 10.16 11.97
SBI BALANCED ADVANTAGE FUND 4.53 12.63 - - -

Debt - Credit Risk Funds

1week 1mth 3mth 6mth 1yr 3yr
ICICI PRU CREDIT RISK FUND (G) 0.40 1.48 3.43 7.61 8.16 6.99
ADITYA BIRLA SL CREDIT RISK FUND (G) 3.74 4.93 10.07 15.54 11.32 10.04
INVESCO INDIA CREDIT RISK FUND REG (G) 0.75 1.76 3.69 7.39 9.82 7.42

Debt - Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS SHORT DURATION FUND (G) 0.26 1.32 3.44 7.34 7.51 6.05
NIPPON INDIA SHORT TERM FUND (G) 0.32 1.47 3.62 7.77 7.65 6.16
CANARA ROBECO SHORT DURATION FUND REG (G) 0.31 1.33 3.20 6.99 6.88 5.65

Debt - Ultra Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) 0.51 1.63 3.45 7.28 7.25 6.45
AXIS ULTRA SHORT TERM FUND REG (G) 0.45 1.53 3.27 6.86 6.82 6.08
CANARA ROBECO ULTRA SHORT TERM FUND 0.48 1.62 3.44 7.25 7.23 6.48

Liquid Funds

1week 1mth 3mth 6mth 1yr 3yr
SBI LIQUID FUND REG PLAN (G) 0.52 1.69 3.44 7.18 7.16 6.53
MIRAE ASSET LIQUID FUND (G) 0.52 1.72 3.49 7.27 7.23 6.60
EDELWEISS LIQUID FUND REG (G) 0.52 1.72 3.49 7.28 7.16 6.50
AXIS LIQUID FUND (G) 0.53 1.74 3.52 7.32 7.27 6.65
QUANT LIQUID FUND (G) 0.52 1.73 3.47 7.04 6.96 6.35

Arbitrage Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS ARBITRAGE FUND REG (G) 0.37 1.38 2.97 6.93 7.26 6.19
KOTAK EQUITY ARBITRAGE FUND (G) 0.42 1.60 3.39 7.34 7.61 6.67
INVESCO INDIA ARBITRAGE FUND (G) 0.41 1.58 3.22 6.99 7.03 5.56
TATA ARBITRAGE FUND (G) 0.39 1.51 3.25 7.06 7.27 6.31

Equity Report -

BEST PERFORMERS OF Jan to Feb 2025

A Group
Sr. No Company Name CMP
28-Feb-25
Price On
1-Jan-25
% Change
1 Narayana Hrudayalaya Ltd 1,444.35 1,312.85 10.02
2 ABBOTINDIA 30,470.40 30,014.10 1.52
B Group
Sr. No Company Name CMP
28-Feb-25
Price On
1-Jan-25
% Change
1 BLUECOAST 44.8 23.35 91.86
2 NORBTEAEXP 46.36 24.87 86.41
3 SWANDEF 61.46 37.78 62.68

WORST PERFORMERS OF Jan to Feb 2025

A Group
Sr. No Company Name CMP
28-Feb-25
Price On
1-Jan-25
% Change
1 GRINFRA 1,006.35 1,472.75 -31.67
2 INDIGOPNTS 1,021.60 1,383.30 -26.15
3 ROLEXRINGS 1,409.30 1,855.50 -24.05
4 METROPOLIS 1,586.75 2,056.45 -22.84
5 CLEAN 1,194.05 1,541.30 -22.53
B Group
Sr. No Company Name CMP
28-Feb-25
Price On
1-Jan-25
% Change
1 SWIGGY 334.70 542.15 -38.26
2 YATHARTH 359.70 579.00 -37.88
3 LANDMARK 444.00 619.80 -28.36
4 ROSSARI 598.30 792.35 -24.49
5 AFCONS 412.95 539.40 -23.44

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2025 - Date
Record Ex-Bonus
1 SURYA ROSHNI LTD. 1:1 01-Jan-25 01-Jan-25
2 CEENIK EXPORTS (INDIA) LTD. 1:5 03-Jan-25 03-Jan-25
3 Garware Technical Fibres Ltd 4:1 03-Jan-25 03-Jan-25
4 KPI Green Energy Ltd 1:2 03-Jan-25 03-Jan-25
5 Algoquant Fintech Ltd 1:2 08-Jan-25 08-Jan-25
6 PADAM COTTON YARNS LTD. 1:1 08-Jan-25 08-Jan-25
7 KITEX GARMENTS LTD. 2:1 17-Jan-25 17-Jan-25
8 Sattva Sukun Lifecare Ltd 3:5 17-Jan-25 17-Jan-25
9 B.N.RATHI SECURITIES LTD. 1:1 24-Jan-25 24-Jan-25
10 Shraddha Prime Projects Ltd 1:1 27-Jan-25 27-Jan-25
11 Technopack Polymers Ltd 1:1 29-Jan-25 29-Jan-25
12 INDRAPRASTHA GAS LTD. 1:1 31-Jan-25 31-Jan-25
13 Redtape Ltd 3:1 04-Feb-25 04-Feb-25
14 Thinkink Picturez Ltd 2:1 05-Feb-25 05-Feb-25
15 Sangam Finserv Ltd 4:1 07-Feb-25 07-Feb-25
16 EFC (I) Ltd 1:1 11-Feb-25 11-Feb-25
17 Richfield Financial Services Ltd 1:1 14-Feb-25 14-Feb-25
18 TRANSFORMERS AND RECTIFIERS (INDIA) LTD. 1:1 14-Feb-25 14-Feb-25
19 GUJARAT TOOLROOM LTD. 5:1 18-Feb-25 18-Feb-25
20 KOTHARI PRODUCTS LTD. 1:1 18-Feb-25 18-Feb-25
21 JINDAL WORLDWIDE LTD. 4:1 28-Feb-25 28-Feb-25

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announce Record Ex-Dividend
1 Redtape Ltd Interim 2 03-Jan-25 03-Jan-25 03-Jan-25
2 VTM LTD. Interim 0.25 10-Jan-25 10-Jan-25 10-Jan-25
3 CESC LTD. Interim 4.5 16-Jan-25 16-Jan-25 16-Jan-25
4 PCBL Chemical Ltd Interim 5.5 16-Jan-25 16-Jan-25 16-Jan-25
5 HCL TECHNOLOGIES LTD. Interim 12 17-Jan-25 17-Jan-25 17-Jan-25
6 HCL TECHNOLOGIES LTD. Special 6 17-Jan-25 17-Jan-25 17-Jan-25
7 TATA CONSULTANCY SERVICES LTD. Special 66 17-Jan-25 17-Jan-25 17-Jan-25
8 TATA CONSULTANCY SERVICES LTD. Interim 10 17-Jan-25 17-Jan-25 17-Jan-25
9 Vantage Knowledge Academy Ltd Interim 0.1 17-Jan-25 17-Jan-25 17-Jan-25
10 Angel One Ltd Interim 11 21-Jan-25 21-Jan-25 21-Jan-25
11 BHANSALI ENGINEERING POLYMERS LTD.-$ Interim 1 22-Jan-25 22-Jan-25 22-Jan-25
12 HAVELLS INDIA LTD. Interim 4 22-Jan-25 22-Jan-25 22-Jan-25
13 CONTROL PRINT LTD.-$ Interim 4 24-Jan-25 24-Jan-25 24-Jan-25
14 DCM Shriram Limited Interim 3.6 24-Jan-25 24-Jan-25 24-Jan-25
15 MASTEK LTD. Interim 7 24-Jan-25 24-Jan-25 24-Jan-25
16 OBEROI REALTY LTD. Interim 2 24-Jan-25 24-Jan-25 24-Jan-25
17 Vidhi Specialty Food Ingredients Ltd-$ Interim 1.5 24-Jan-25 24-Jan-25 24-Jan-25
18 Waaree Renewable Technologies Ltd Interim 1 24-Jan-25 24-Jan-25 24-Jan-25
19 KEI INDUSTRIES LTD. Interim 4 27-Jan-25 27-Jan-25 27-Jan-25
20 Tanla Platforms Ltd Interim 6 27-Jan-25 27-Jan-25 27-Jan-25
21 Mangalam Industrial Finance Ltd Interim 0.01 28-Jan-25 28-Jan-25 28-Jan-25
22 Tips Music Ltd Interim 3 28-Jan-25 28-Jan-25 28-Jan-25
23 WENDT (INDIA) LTD. Interim 30 28-Jan-25 28-Jan-25 28-Jan-25
24 WIPRO LTD. Interim 6 28-Jan-25 28-Jan-25 28-Jan-25
25 ZENSAR TECHNOLOGIES LTD. Interim 2 28-Jan-25 28-Jan-25 28-Jan-25
26 BHARAT PETROLEUM CORPORATION LTD. Interim 5 29-Jan-25 29-Jan-25 29-Jan-25
27 MPS LTD. Interim 33 29-Jan-25 29-Jan-25 29-Jan-25
28 Accelya Solutions India Ltd Interim 50 30-Jan-25 30-Jan-25 30-Jan-25
29 BALKRISHNA INDUSTRIES LTD.-$ Interim 4 30-Jan-25 30-Jan-25 30-Jan-25
30 Coforge Ltd Interim 19 30-Jan-25 30-Jan-25 30-Jan-25
31 Housing & Urban Development Corporation Ltd Interim 2.05 30-Jan-25 30-Jan-25 30-Jan-25
32 TRANSPORT CORPORATION OF INDIA LTD. Interim 4.5 30-Jan-25 30-Jan-25 30-Jan-25
33 AUTOMOBILE CORPORATION OF GOA LTD.-$ Interim 5 31-Jan-25 31-Jan-25 31-Jan-25
34 COAL INDIA LTD. Interim 5.6 31-Jan-25 31-Jan-25 31-Jan-25
35 Emerald Finance Ltd Interim 0.06 31-Jan-25 31-Jan-25 31-Jan-25
36 GOTHI PLASCON (INDIA) LTD. Interim 2 01-Feb-25 01-Feb-25 31-Jan-25
37 Indian Energy Exchange Ltd Interim 1.5 31-Jan-25 31-Jan-25 31-Jan-25
38 MOTILAL OSWAL FINANCIAL SERVICES LTD. Interim 5 01-Feb-25 01-Feb-25 31-Jan-25
39 NTPC LTD. Interim 2.5 31-Jan-25 31-Jan-25 31-Jan-25
40 PERSISTENT SYSTEMS LTD. Interim 20 31-Jan-25 31-Jan-25 31-Jan-25
41 RITES Ltd Interim 1.9 01-Feb-25 01-Feb-25 31-Jan-25
42 Route Mobile Ltd Interim 3 01-Feb-25 01-Feb-25 31-Jan-25
43 Shriram Finance Ltd Interim 2.5 31-Jan-25 31-Jan-25 31-Jan-25
44 TORRENT PHARMACEUTICALS LTD. Interim 26 01-Feb-25 01-Feb-25 31-Jan-25
45 APCOTEX INDUSTRIES LTD. Interim 2 03-Feb-25 03-Feb-25 03-Feb-25
46 GREAT EASTERN SHIPPING CO.LTD. Interim 8.1 03-Feb-25 03-Feb-25 03-Feb-25
47 GODREJ CONSUMER PRODUCTS LTD. Interim 5 03-Feb-25 03-Feb-25 03-Feb-25
48 Jubilant Ingrevia Ltd Interim 2.5 03-Feb-25 03-Feb-25 03-Feb-25
49 Mahanagar Gas Ltd Interim 12 03-Feb-25 03-Feb-25 03-Feb-25
50 Share India Securities Ltd Interim 0.2 03-Feb-25 03-Feb-25 03-Feb-25
51 SIYARAM SILK MILLS LTD.-$ Interim 3 03-Feb-25 03-Feb-25 03-Feb-25
52 WHEELS INDIA LTD. Interim 4.5 03-Feb-25 03-Feb-25 03-Feb-25
53 AARTI DRUGS LTD. Interim 1 04-Feb-25 04-Feb-25 04-Feb-25
54 AURIONPRO SOLUTIONS LTD. Interim 1 04-Feb-25 04-Feb-25 04-Feb-25
55 EMAMI LTD.-$ Interim 4 04-Feb-25 04-Feb-25 04-Feb-25
56 KPIT Technologies Ltd Interim 2.5 04-Feb-25 04-Feb-25 04-Feb-25
57 LT FOODS LTD. Interim 0.5 04-Feb-25 04-Feb-25 04-Feb-25
58 Orient Electric Ltd Interim 0.75 04-Feb-25 04-Feb-25 04-Feb-25
59 SRF LTD. Interim 3.6 04-Feb-25 04-Feb-25 04-Feb-25
60 COROMANDEL INTERNATIONAL LTD. Interim 6 05-Feb-25 05-Feb-25 05-Feb-25
61 GTV Engineering Ltd Interim 0.5 05-Feb-25 05-Feb-25 05-Feb-25
62 INDIAN METALS & FERRO ALLOYS LTD. Interim 5 05-Feb-25 05-Feb-25 05-Feb-25
63 Dr. Lal PathLabs Ltd Interim 6 05-Feb-25 05-Feb-25 05-Feb-25
64 Manba Finance Ltd Interim 0.25 05-Feb-25 05-Feb-25 05-Feb-25
65 MAS Financial Services Ltd Interim 1 05-Feb-25 05-Feb-25 05-Feb-25
66 SHREE CEMENT LTD. Interim 50 05-Feb-25 05-Feb-25 05-Feb-25
67 SMC Global Securities Ltd Interim 1.2 05-Feb-25 05-Feb-25 05-Feb-25
68 Sona BLW Precision Forgings Ltd Interim 1.6 05-Feb-25 05-Feb-25 05-Feb-25
69 CONTAINER CORPORATION OF INDIA LTD. Interim 4.25 06-Feb-25 06-Feb-25 06-Feb-25
70 INDIA MOTOR PARTS & ACCESSORIES LTD. Interim 10 06-Feb-25 06-Feb-25 06-Feb-25
71 IRB INFRASTRUCTURE DEVELOPERS LTD. Interim 0.1 06-Feb-25 06-Feb-25 06-Feb-25
72 Sharda Cropchem Ltd Interim 3 06-Feb-25 06-Feb-25 06-Feb-25
73 SUN PHARMACEUTICAL INDUSTRIES LTD. Interim 10.5 06-Feb-25 06-Feb-25 06-Feb-25
74 TRIVENI TURBINE LTD. Interim 2 06-Feb-25 06-Feb-25 06-Feb-25
75 BANARAS BEADS LTD. Interim 2.25 07-Feb-25 08-Feb-25 07-Feb-25
76 Computer Age Management Services Ltd Interim 17.5 07-Feb-25 07-Feb-25 07-Feb-25
77 Cholamandalam Investment and Finance Company Ltd Interim 1.3 07-Feb-25 07-Feb-25 07-Feb-25
78 Clean Science and Technology Ltd Interim 2 07-Feb-25 07-Feb-25 07-Feb-25
79 Epigral Ltd Interim 2.5 07-Feb-25 07-Feb-25 07-Feb-25
80 GAIL (INDIA) LTD. Interim 6.5 07-Feb-25 07-Feb-25 07-Feb-25
81 Gateway Distriparks Ltd Interim 0.75 07-Feb-25 07-Feb-25 07-Feb-25
82 Garden Reach Shipbuilders & Engineers Ltd Interim 8.95 07-Feb-25 07-Feb-25 07-Feb-25
83 HIKAL LTD. Interim 0.6 07-Feb-25 08-Feb-25 07-Feb-25
84 J.B.CHEMICALS & PHARMACEUTICALS LTD. Interim 8.5 07-Feb-25 08-Feb-25 07-Feb-25
85 Jasch Gauging Technologies Ltd Interim 5 07-Feb-25 07-Feb-25 07-Feb-25
86 JINDAL STAINLESS LTD. Interim 1 07-Feb-25 08-Feb-25 07-Feb-25
87 Julien Agro Infratech Ltd Interim 0.05 07-Feb-25 07-Feb-25 07-Feb-25
88 KIRLOSKAR PNEUMATIC CO.LTD. Interim 3.5 07-Feb-25 07-Feb-25 07-Feb-25
89 K.P.R. Mill Limited Interim 2.5 07-Feb-25 07-Feb-25 07-Feb-25
90 MARICO LTD. Interim 3.5 07-Feb-25 07-Feb-25 07-Feb-25
91 NESTLE INDIA LTD. Interim 14.25 07-Feb-25 07-Feb-25 07-Feb-25
92 NLC India Ltd Interim 1.5 07-Feb-25 07-Feb-25 07-Feb-25
93 Oil and Natural Gas Corporation Ltd Interim 5 07-Feb-25 07-Feb-25 07-Feb-25
94 POWER GRID CORPORATION OF INDIA LTD. Interim 3.25 07-Feb-25 07-Feb-25 07-Feb-25
95 Quess Corp Ltd Interim 4 07-Feb-25 07-Feb-25 07-Feb-25
96 SHANTHI GEARS LTD. Interim 3 07-Feb-25 07-Feb-25 07-Feb-25
97 Shriram Pistons & Rings Ltd Interim 5 07-Feb-25 07-Feb-25 07-Feb-25
98 Shyam Metalics and Energy Ltd Interim 2.25 07-Feb-25 07-Feb-25 07-Feb-25
99 STEELCAST LTD. Interim 1.8 07-Feb-25 07-Feb-25 07-Feb-25
100 SUNDARAM FINANCE LTD. Interim 14 07-Feb-25 07-Feb-25 07-Feb-25
101 Tube Investments of India Ltd Interim 2 07-Feb-25 07-Feb-25 07-Feb-25
102 Vaibhav Global Ltd Interim 1.5 07-Feb-25 08-Feb-25 07-Feb-25
103 Wonder Electricals Ltd Interim 0.1 07-Feb-25 07-Feb-25 07-Feb-25
104 Aster DM Healthcare Ltd Interim 4 10-Feb-25 10-Feb-25 10-Feb-25
105 GPT INFRAPROJECTS LTD. Interim 1 10-Feb-25 10-Feb-25 10-Feb-25
106 INDIAN TONERS & DEVELOPERS LTD.-$ Interim 4.5 10-Feb-25 10-Feb-25 10-Feb-25
107 SURAJ LTD.-$ Interim 1.5 10-Feb-25 10-Feb-25 10-Feb-25
108 CMS Info Systems Ltd Interim 3.25 11-Feb-25 11-Feb-25 11-Feb-25
109 DISA INDIA LTD. Interim 100 11-Feb-25 11-Feb-25 11-Feb-25
110 Symphony Limited Interim 2 11-Feb-25 11-Feb-25 11-Feb-25
111 MAN INFRACONSTRUCTION LTD. Interim 0.45 12-Feb-25 12-Feb-25 12-Feb-25
112 Cochin Shipyard Ltd Interim 3.5 12-Feb-25 12-Feb-25 12-Feb-25
113 Expleo Solutions Ltd Interim 50 12-Feb-25 12-Feb-25 12-Feb-25
114 HERO MOTOCORP LTD. Interim 100 12-Feb-25 12-Feb-25 12-Feb-25
115 ITC LTD. Interim 6.5 12-Feb-25 12-Feb-25 12-Feb-25
116 Minda Corporation Ltd Interim 0.5 12-Feb-25 12-Feb-25 12-Feb-25
117 TCI Express Ltd Interim 3 12-Feb-25 12-Feb-25 12-Feb-25
118 TORRENT POWER LTD. Interim 14 12-Feb-25 12-Feb-25 12-Feb-25
119 Uniparts India Ltd Interim 7.5 12-Feb-25 12-Feb-25 12-Feb-25
120 UNO Minda Ltd-$ Interim 0.75 12-Feb-25 12-Feb-25 12-Feb-25
121 Eris Lifesciences Ltd Interim 7.35 13-Feb-25 13-Feb-25 13-Feb-25
122 NHPC LTD. Interim 1.4 13-Feb-25 13-Feb-25 13-Feb-25
123 PAGE INDUSTRIES LTD. Interim 150 13-Feb-25 13-Feb-25 13-Feb-25
124 SUN TV NETWORK LTD. Interim 2.5 13-Feb-25 13-Feb-25 13-Feb-25
125 UNITED VAN DER HORST LTD. Interim 1 13-Feb-25 13-Feb-25 13-Feb-25
126 Veedol Corporation Ltd Interim 12 13-Feb-25 13-Feb-25 13-Feb-25
127 Aarti Pharmalabs Ltd Interim 2.5 14-Feb-25 14-Feb-25 14-Feb-25
128 ADVANI HOTELS & RESORTS (INDIA) LTD. Interim 1 14-Feb-25 14-Feb-25 14-Feb-25
129 A.K.CAPITAL SERVICES LTD. Interim 12 14-Feb-25 14-Feb-25 14-Feb-25
130 Alkem Laboratories Ltd Interim 37 14-Feb-25 14-Feb-25 14-Feb-25
131 APOLLO HOSPITALS ENTERPRISE LTD. Interim 9 14-Feb-25 15-Feb-25 14-Feb-25
132 BANCO PRODUCTS (INDIA) LTD.-$ Interim 11 14-Feb-25 14-Feb-25 14-Feb-25
133 Bharat Dynamics Ltd Interim 4 14-Feb-25 14-Feb-25 14-Feb-25
134 BEML LTD. Interim 5 14-Feb-25 14-Feb-25 14-Feb-25
135 CUMMINS INDIA LTD. Interim 18 14-Feb-25 14-Feb-25 14-Feb-25
136 Dhruv Consultancy Services Ltd Interim 0.1 14-Feb-25 14-Feb-25 14-Feb-25
137 EKI Energy Services Ltd Interim 2 14-Feb-25 14-Feb-25 14-Feb-25
138 ENGINEERS INDIA LTD. Interim 2 14-Feb-25 14-Feb-25 14-Feb-25
139 Escorts Kubota Ltd Interim 10 14-Feb-25 14-Feb-25 14-Feb-25
140 GOLDIAM INTERNATIONAL LTD. Interim 1 14-Feb-25 14-Feb-25 14-Feb-25
141 Gulf Oil Lubricants India Ltd Interim 20 14-Feb-25 14-Feb-25 14-Feb-25
142 KIRLOSKAR FERROUS INDUSTRIES LTD. Interim 3 14-Feb-25 14-Feb-25 14-Feb-25
143 MAJESTIC AUTO LTD.-$ Interim 5 14-Feb-25 14-Feb-25 14-Feb-25
144 MOIL LTD. Interim 4.02 14-Feb-25 15-Feb-25 14-Feb-25
145 MRF LTD. Interim 3 14-Feb-25 14-Feb-25 14-Feb-25
146 MSTC Ltd Interim 32 14-Feb-25 14-Feb-25 14-Feb-25
147 NATIONAL ALUMINIUM CO.LTD. Interim 4 14-Feb-25 14-Feb-25 14-Feb-25
148 NICCO PARKS & RESORTS LTD.-$ Interim 0.25 14-Feb-25 14-Feb-25 14-Feb-25
149 PI Industries Ltd Interim 6 14-Feb-25 14-Feb-25 14-Feb-25
150 Premier Energies Ltd Interim 0.5 14-Feb-25 14-Feb-25 14-Feb-25
151 REC Ltd Interim 4.3 14-Feb-25 14-Feb-25 14-Feb-25
152 SAREGAMA INDIA LTD. Interim 4.5 14-Feb-25 14-Feb-25 14-Feb-25
153 TANEJA AEROSPACE & AVIATION LTD.-$ Interim 1.5 14-Feb-25 14-Feb-25 14-Feb-25
154 Artemis Electricals and Projects Ltd Interim 0.005 17-Feb-25 17-Feb-25 17-Feb-25
155 Mrs. Bectors Food Specialities Ltd Interim 3 17-Feb-25 17-Feb-25 17-Feb-25
156 Campus Activewear Ltd Interim 0.7 17-Feb-25 17-Feb-25 17-Feb-25
157 Dalmia Bharat Sugar and Industries Ltd Interim 4.5 17-Feb-25 17-Feb-25 17-Feb-25
158 Garuda Construction and Engineering Ltd Interim 0.025 17-Feb-25 17-Feb-25 17-Feb-25
159 IIFL Capital Services Ltd Interim 3 17-Feb-25 17-Feb-25 17-Feb-25
160 IRCON International Ltd Interim 1.65 17-Feb-25 17-Feb-25 17-Feb-25
161 OIL INDIA LTD. Interim 7 17-Feb-25 17-Feb-25 17-Feb-25
162 PREMCO GLOBAL LTD.-$ Interim 2 17-Feb-25 17-Feb-25 17-Feb-25
163 SAVEN TECHNOLOGIES LTD. Interim 1.5 17-Feb-25 18-Feb-25 18-Feb-25
164 AMRUTANJAN HEALTH CARE LTD.-$ Interim 1 17-Feb-25 18-Feb-25 18-Feb-25
165 BHARAT FORGE LTD. Interim 2.5 17-Feb-25 18-Feb-25 18-Feb-25
166 CARBORUNDUM UNIVERSAL LTD. Interim 1.5 19-Feb-25 19-Feb-25 18-Feb-25
167 FINEOTEX CHEMICAL LTD. Interim 0.4 17-Feb-25 18-Feb-25 18-Feb-25
168 GILLETTE INDIA LTD. Interim 65 19-Feb-25 19-Feb-25 18-Feb-25
169 Greenpanel Industries Ltd Interim 0.3 17-Feb-25 18-Feb-25 18-Feb-25
170 Hindustan Aeronautics Ltd Interim 25 17-Feb-25 18-Feb-25 18-Feb-25
171 Honda India Power Products Ltd Special 10 17-Feb-25 18-Feb-25 18-Feb-25
172 IOL CHEMICALS & PHARMACEUTICALS LTD. Interim 4 17-Feb-25 18-Feb-25 18-Feb-25
173 K.P. Energy Ltd Interim 0.2 17-Feb-25 18-Feb-25 18-Feb-25
174 KPI Green Energy Ltd Interim 0.2 17-Feb-25 18-Feb-25 18-Feb-25
175 KSE LTD.-$ Interim 30 17-Feb-25 18-Feb-25 18-Feb-25
176 MAITHAN ALLOYS LTD. Interim 3 19-Feb-25 19-Feb-25 18-Feb-25
177 NATCO PHARMA LTD. Interim 1.5 17-Feb-25 18-Feb-25 18-Feb-25
178 NBCC (India) Ltd Interim 0.53 17-Feb-25 18-Feb-25 18-Feb-25
179 NCL INDUSTRIES LTD.-$ Interim 1 17-Feb-25 18-Feb-25 18-Feb-25
180 PRECISION WIRES INDIA LTD. Interim 0.3 17-Feb-25 18-Feb-25 18-Feb-25
181 Saraswati Saree Depot Ltd Interim 2.27 19-Feb-25 19-Feb-25 18-Feb-25
182 SUPRAJIT ENGINEERING LTD.-$ Interim 1.25 17-Feb-25 18-Feb-25 18-Feb-25
183 UNITED DRILLING TOOLS LTD. Interim 0.6 19-Feb-25 19-Feb-25 18-Feb-25
184 AVT NATURAL PRODUCTS LTD. Interim 0.3 20-Feb-25 20-Feb-25 20-Feb-25
185 ESAB INDIA LTD. Interim 23 20-Feb-25 20-Feb-25 20-Feb-25
186 Indian Railway Catering and Tourism Corporation Ltd Interim 3 20-Feb-25 20-Feb-25 20-Feb-25
187 PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. Interim 110 20-Feb-25 20-Feb-25 20-Feb-25
