Heading will come here
View Now- ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
10,195.15 10.2600 (-3.3%) 16-03-2018 12:00 |
Prev Close 10,360.15 | Open 10,345.15 | High 10,346.30 | Low 10,180.25 | Details |
NSE: Asian Paints | BSE: 500820 | Sector: Chemicals |
NSE Mar 16 2018, 4:01 1,160.80 23.90(+3.90%) |
BSE Mar 16 2018, 4:01 2,260.90 23.90(+3.90%) |
View Details |
Market Update
Market Report for January 2025Performance of Select Mutual Fund Schemes as on 31stDecember, 2024 (Returns up to one year are absolute and returns for more than one year are compounded annualized)
Mutual Fund Report -
Equity Diversified - Pure Large Cap
1yr | 2yr | 3yr | 5yr | 10yr | |
---|---|---|---|---|---|
BANDHAN LARGE CAP FUND REG (G) | 18.70 | 13.69 | 16.93 | 11.99 | 11.44 |
HSBC LARGE CAP FUND (G) | 18.32 | 13.66 | 15.85 | 12.31 | 11.33 |
BARODA BNP PARIBAS LARGE CAP FUND REG (G) | 20.11 | 16.01 | 17.36 | 13.16 | 13.82 |
INVESCO INDIA LARGECAP FUND (G) | 20.00 | 14.14 | 17.57 | 13.12 | 12.65 |
NIPPON INDIA LARGE CAP FUND (G) | 18.24 | 20.25 | 19.27 | 13.99 | 14.28 |
Equity Diversified - Mid Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
EDELWEISS MID CAP FUND REG (G) | 38.89 | 25.29 | 30.14 | 19.00 | 19.92 | |
HSBC MIDCAP FUND REG (G) | 39.73 | 25.11 | 17.48 | 17.58 | 18.49 | |
AXIS MIDCAP FUND (G) | 30.01 | 16.93 | 23.01 | 16.37 | - | |
KOTAK EMERGING EQUITY (G) | 33.55 | 22.65 | 27.05 | 18.58 | 18.48 |
Equity Diversified – Flexi Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
BANK OF INDIA FLEXI CAP FUND (G) | 28.97 | 20.75 | - | - | - | |
EDELWEISS FLEXI CAP FUND (G) | 25.38 | 17.72 | 20.23 | - | - | |
CANARA ROBECO FLEXI CAP FUND (G) | 17.88 | 12.49 | 18.19 | 13.49 | 13.72 | |
NIPPON INDIA FLEXI CAP FUND REG (G) | 15.42 | 15.04 | - | - | - |
Equity Diversified – Multi Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
INVESCO INDIA MULTICAP FUND (G) | 29.82 | 18.71 | 22.81 | 15.05 | 18.12 | |
BARODA BNP PARIBAS MULTI CAP FUND (G) | 31.73 | 18.65 | 24.15 | 14.63 | 12.65 | |
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) | 21.69 | 14.65 | 16.27 | 13.99 | - |
Equity Diversified – Small Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
BANK OF INDIA SMALL CAP FUND (G) | 29.96 | 21.63 | 36.13 | - | - | |
BANDHAN SMALL CAP FUND (G) | 43.12 | 27.28 | - | - | - | |
CANARA ROBECO SMALL CAP FUND REG (G) | 23.24 | 20.30 | 33.32 | - | - | |
KOTAK SMALLCAP FUND (G) | 25.46 | 17.90 | 30.30 | 18.62 | 18.48 |
Sector Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND REG (G) | 12.49 | 16.14 | 10.85 | 10.33 | - | |
SBI BANKING & FINANCIAL SERVICES FUND REG (G) | 19.57 | 17.18 | 13.58 | - | - |
Equity Tax Saving
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
HSBC TAX SAVER EQUITY FUND (G) | 32.89 | 18.58 | 20.01 | 13.72 | 13.91 | |
INVESCO INDIA ELSS TAX SAVER FUND REG (G) | 25.17 | 14.79 | 19.01 | 14.47 | 15.32 | |
BARODA BNP PARIBAS ELSS TAX SAVER FUND REG (G) | 23.58 | 16.67 | 18.23 | 13.20 | 14.33 | |
KOTAK ELSS TAX SAVER FUND (G) | 21.83 | 17.19 | 19.76 | 14.59 | 13.74 | |
EDELWEISS ELSS TAX SAVER FUND (G) | 19.98 | 14.95 | 17.61 | 12.58 | 12.99 |
Hybrid Equity Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) | 19.25 | 14.60 | 16.13 | - | - | |
KOTAK EQUITY HYBRID (G) | 21.70 | 15.33 | 17.91 | 12.87 | 11.24 | |
EDELWEISS AGGRESSIVE HYBRID FUND (G) | 20.70 | 16.64 | 17.83 | 12.52 | 11.72 |
Equity Savings Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
EDELWEISS EQUITY SAVINGS FUND REG (G) | 13.36 | 9.74 | 10.75 | 8.91 | - | |
KOTAK EQUITY SAVINGS FUND REG (G) | 11.70 | 11.32 | 11.08 | 9.39 | - | |
BARODA BNP PARIBAS EQUITY SAVINGS FUND REG (G) | 10.87 | 9.06 | 9.13 | - | - |
Value Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
BANDHAN STERLING VALUE FUND REG (G) | 18.02 | 17.30 | 25.03 | 15.09 | 16.25 | |
QUANT VALUE FUND REG (G) | 24.07 | 24.98 | - | - | - |
Balanced Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
AXIS BALANCED ADVANTAGE FUND | 17.52 | 11.96 | 12.31 | - | - | |
ICICI PRU BALANCED ADVANTAGE FUND | 12.31 | 12.17 | 12.66 | 10.91 | 12.24 | |
SBI BALANCED ADVANTAGE FUND | 13.46 | 12.83 | - | - | - |
Debt - Credit Risk Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
ICICI PRU CREDIT RISK FUND (G) | 0.44 | 1.54 | 4.27 | 8.46 | 7.83 | 6.90 |
ADITYA BIRLA SL CREDIT RISK FUND (G) | 0.40 | 4.09 | 7.14 | 11.92 | 9.35 | 8.60 |
SBI CREDIT RISK FUND REG (G) | 0.58 | 1.83 | 3.85 | 8.08 | 8.18 | 6.86 |
Debt - Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
BARODA BNP PARIBAS SHORT DURATION FUND (G) | 0.51 | 1.49 | 3.98 | 7.67 | 7.31 | 5.85 |
NIPPON INDIA SHORT TERM FUND (G) | 0.60 | 1.66 | 4.16 | 7.98 | 7.38 | 5.98 |
CANARA ROBECO SHORT DURATION FUND REG (G) | 0.50 | 1.43 | 3.68 | 7.20 | 6.70 | 5.42 |
Debt - Ultra Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) | 0.54 | 1.73 | 3.57 | 7.42 | 7.17 | 6.26 |
NIPPON INDIA ULTRA SHORT DURATION FUND REG.PLAN (G) | 0.59 | 1.72 | 3.52 | 7.24 | 6.94 | 6.16 |
AXIS ULTRA SHORT TERM FUND REG (G) | 0.53 | 1.65 | 3.42 | 7.03 | 6.76 | 5.89 |
Liquid Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
SBI LIQUID FUND REG PLAN (G) | 0.57 | 1.71 | 3.50 | 7.26 | 7.09 | 6.31 |
MIRAE ASSET LIQUID FUND (G) | 0.59 | 1.74 | 3.55 | 7.35 | 7.17 | 6.39 |
EDELWEISS LIQUID FUND REG (G) | 0.59 | 1.74 | 3.54 | 7.34 | 7.09 | 6.27 |
AXIS LIQUID FUND (G) | 0.59 | 1.75 | 3.56 | 7.38 | 7.21 | 6.43 |
QUANT LIQUID FUND (G) | 0.61 | 1.73 | 3.47 | 7.06 | 6.87 | 6.16 |
Arbitrage Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
BARODA BNP PARIBAS ARBITRAGE FUND REG (G) | 0.55 | 1.59 | 3.29 | 7.46 | 7.29 | 6.11 |
KOTAK EQUITY ARBITRAGE FUND (G) | 0.64 | 1.85 | 3.51 | 7.84 | 7.58 | 6.56 |
INVESCO INDIA ARBITRAGE FUND (G) | 0.61 | 1.77 | 3.48 | 7.59 | 7.45 | 6.68 |
TATA ARBITRAGE FUND (G) | 0.60 | 1.73 | 3.40 | 7.50 | 7.27 | 6.19 |
Equity Report -
BEST PERFORMERS OF Oct to Dec 2024
A Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 31-Dec-24 |
Price On 1-Oct-24 |
% Change |
1 | CRISIL | 6,684.30 | 4,640.55 | 44.04 |
2 | NEWGEN | 1,700.50 | 1,317.45 | 29.08 |
3 | LAURUSLABS | 602.35 | 468.45 | 28.58 |
4 | RADICO | 2,605.15 | 2,079.00 | 25.31 |
5 | MUTHOOTFIN | 2,141.00 | 1,955.60 | 9.48 |
B Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 31-Dec-24 |
Price On 1-Oct-24 |
% Change |
1 | PGIL | 1,482.65 | 888.05 | 66.96 |
2 | ORCHPHARMA | 1,817.15 | 1,333.95 | 36.22 |
3 | EPACK | 550.70 | 416.70 | 32.16 |
4 | AVONMORE | 18.17 | 15.00 | 21.13 |
5 | NIRLON | 503.30 | 416.70 | 20.78 |
WORST PERFORMERS OF Oct to Dec 2024
A Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 31-Dec-24 |
Price On 1-Oct-24 |
% Change |
1 | BALAMINES | 1781.00 | 2352.05 | -24.28 |
2 | RELAXO | 621.30 | 811.80 | -23.47 |
3 | SANGHVIMOV | 306.70 | 396.85 | -22.72 |
4 | ASTRAL | 1653.00 | 1974.85 | -16.30 |
5 | IRCTC | 786.70 | 930.95 | -15.49 |
B Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Sep-24 |
Price On 1-Jul-24 |
% Change |
1 | ECOSMOBLTY | 281.25 | 468.90 | -40.02 |
2 | VALIANTORG | 305.00 | 410.30 | -25.66 |
3 | IFGLEXPOR | 458.95 | 617.25 | -25.65 |
4 | DEEP | 68.57 | 83.66 | -18.04 |
5 | TVSSRICHAK | 3468.90 | 4218.40 | -17.77 |
SOME RECENTLY ANNOUNCED BONUS
Sr. No | Company | Bonus Ratio | Year - 2024 - Date | ||
---|---|---|---|---|---|
Announce | Record | Ex-Bonus | |||
1 | CLASELE | 05:01 | 04-Oct-24 | 04-Oct-24 | 04-Oct-24 |
2 | SHIKHARLETR | 03:01 | 04-Oct-24 | 04-Oct-24 | 04-Oct-24 |
3 | NBCC | 01:02 | 07-Oct-24 | 07-Oct-24 | 07-Oct-24 |
4 | POWERMECH | 01:01 | 08-Oct-24 | 08-Oct-24 | 08-Oct-24 |
5 | GROVY | 03:01 | 23-Oct-24 | 23-Oct-24 | 23-Oct-24 |
6 | RELIANCE | 01:01 | 28-Oct-24 | 28-Oct-24 | 28-Oct-24 |
7 | SELLWIN | 01:08 | 01-Nov-24 | 01-Nov-24 | 31-Oct-24 |
8 | CROPSTER | 02:01 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
9 | BAJAJST | 03:01 | 12-Nov-24 | 12-Nov-24 | 12-Nov-24 |
10 | WORTH | 03:02 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 |
11 | SHAKTIPUMP | 05:01 | 25-Nov-24 | 25-Nov-24 | 25-Nov-24 |
12 | EASEMYTRIP | 01:01 | 29-Nov-24 | 29-Nov-24 | 29-Nov-24 |
13 | RPEL | 01:01 | 29-Nov-24 | 29-Nov-24 | 29-Nov-24 |
14 | SPRIGHT | 01:01 | 29-Nov-24 | 29-Nov-24 | 29-Nov-24 |
15 | RAJOOENG | 01:03 | 02-Dec-24 | 02-Dec-24 | 02-Dec-24 |
16 | WIPRO | 01:01 | 03-Dec-24 | 03-Dec-24 | 03-Dec-24 |
17 | CITL | 01:01 | 06-Dec-24 | 06-Dec-24 | 06-Dec-24 |
18 | ACHYUT | 04:10 | 10-Dec-24 | 10-Dec-24 | 10-Dec-24 |
19 | SKYGOLD | 09:01 | 16-Dec-24 | 16-Dec-24 | 16-Dec-24 |
20 | RCAN | 01:01 | 19-Dec-24 | 19-Dec-24 | 19-Dec-24 |
21 | BHARATSE | 01:01 | 20-Dec-24 | 20-Dec-24 | 20-Dec-24 |
22 | LINC | 01:01 | 20-Dec-24 | 20-Dec-24 | 20-Dec-24 |
23 | AAYUSH | 01:02 | 26-Dec-24 | 26-Dec-24 | 26-Dec-24 |
24 | EVANS | 01:01 | 26-Dec-24 | 26-Dec-24 | 26-Dec-24 |
25 | HARDWYN | 02:05 | 27-Dec-24 | 27-Dec-24 | 27-Dec-24 |
26 | NMDC | 02:01 | 27-Dec-24 | 27-Dec-24 | 27-Dec-24 |
27 | BANCOINDIA | 01:01 | 30-Dec-24 | 30-Dec-24 | 30-Dec-24 |
SOME RECENTLY ANNOUNCED DIVIDENDS
Sr. No | Company Name | |||||
---|---|---|---|---|---|---|
Diviend | Date | |||||
Type | % | Announce | Record | Ex-Dividend | ||
1 | ACCELYA | Final | 40 | 04-Oct-24 | 04-Oct-24 | 04-Oct-24 |
2 | KPIGREEN | Final | 0.2 | 04-Oct-24 | 04-Oct-24 | 04-Oct-24 |
3 | JWL | Interim | 1 | 07-Oct-24 | 07-Oct-24 | 07-Oct-24 |
4 | KPEL | Final | 0.1 | 07-Oct-24 | 07-Oct-24 | 07-Oct-24 |
5 | SHRADDHA | Interim | 0.2 | 09-Oct-24 | 09-Oct-24 | 09-Oct-24 |
6 | BLUECLOUDS | Final | 0.02 | 11-Oct-24 | 11-Oct-24 | 11-Oct-24 |
7 | COFORGE | Interim | 19 | 11-Oct-24 | 12-Oct-24 | 11-Oct-24 |
8 | NRBBEARING | Interim | 2.5 | 16-Oct-24 | 16-Oct-24 | 16-Oct-24 |
9 | MADHUVEER | Dividend | 0.05 | 18-Oct-24 | - | 17-Oct-24 |
10 | ANANDRATHI | Interim | 7 | 18-Oct-24 | 18-Oct-24 | 18-Oct-24 |
11 | TCS | Interim | 10 | 18-Oct-24 | 18-Oct-24 | 18-Oct-24 |
12 | JNKINDIA | Final | 0.3 | 22-Oct-24 | - | 21-Oct-24 |
13 | GOPAL | Interim | 1 | 22-Oct-24 | 22-Oct-24 | 22-Oct-24 |
14 | HCLTECH | Interim | 12 | 22-Oct-24 | 22-Oct-24 | 22-Oct-24 |
15 | CASPIAN | Final | 0.05 | 23-Oct-24 | 23-Oct-24 | 23-Oct-24 |
16 | TIPSMUSIC | Interim | 2 | 24-Oct-24 | 24-Oct-24 | 24-Oct-24 |
17 | ALLCARGO | Interim | 1.1 | 25-Oct-24 | 26-Oct-24 | 25-Oct-24 |
18 | DALBHARAT | Interim | 4 | 25-Oct-24 | 26-Oct-24 | 25-Oct-24 |
19 | DBCORP | Interim | 5 | 25-Oct-24 | 25-Oct-24 | 25-Oct-24 |
20 | LTIM | Interim | 20 | 25-Oct-24 | 25-Oct-24 | 25-Oct-24 |
21 | LTTS | Interim | 17 | 25-Oct-24 | 25-Oct-24 | 25-Oct-24 |
22 | ELECON | Interim | 0.5 | 28-Oct-24 | 28-Oct-24 | 28-Oct-24 |
23 | ICICIGI | Interim | 5.5 | 28-Oct-24 | 28-Oct-24 | 28-Oct-24 |
24 | KSOLVES | Interim | 8 | 28-Oct-24 | 28-Oct-24 | 28-Oct-24 |
25 | INFY | Interim | 21 | 29-Oct-24 | 29-Oct-24 | 29-Oct-24 |
26 | ROUTE | Interim | 6 | 29-Oct-24 | 29-Oct-24 | 29-Oct-24 |
27 | CRISIL | Interim | 15 | 30-Oct-24 | 30-Oct-24 | 30-Oct-24 |
28 | GABRIEL | Interim | 1.75 | 30-Oct-24 | 30-Oct-24 | 30-Oct-24 |
29 | MAZDOCK | Interim | 23.19 | 30-Oct-24 | 30-Oct-24 | 30-Oct-24 |
30 | SUPREMEIND | Interim | 10 | 30-Oct-24 | 30-Oct-24 | 30-Oct-24 |
31 | BALKRISIND | Interim | 4 | 01-Nov-24 | 02-Nov-24 | 31-Oct-24 |
32 | BEPL | Interim | 1 | 31-Oct-24 | 31-Oct-24 | 31-Oct-24 |
33 | BSOFT | Interim | 2.5 | 31-Oct-24 | 31-Oct-24 | 31-Oct-24 |
34 | CEENIK | Interim | 15 | 31-Oct-24 | 31-Oct-24 | 31-Oct-24 |
35 | DODLA | Interim | 3 | 31-Oct-24 | 31-Oct-24 | 31-Oct-24 |
36 | GODREJCP | Interim | 5 | 01-Nov-24 | 01-Nov-24 | 31-Oct-24 |
37 | JULIEN | Interim | 0.05 | 01-Nov-24 | 01-Nov-24 | 31-Oct-24 |
38 | NTPC | Interim | 2.5 | 01-Nov-24 | 02-Nov-24 | 31-Oct-24 |
39 | RKFORGE | Interim | 1 | 01-Nov-24 | 02-Nov-24 | 31-Oct-24 |
40 | RRKABEL | Interim | 2.5 | 01-Nov-24 | 01-Nov-24 | 31-Oct-24 |
41 | SPLPETRO | Interim | 2.5 | 01-Nov-24 | 01-Nov-24 | 31-Oct-24 |
42 | TCI | Interim | 3.5 | 01-Nov-24 | 01-Nov-24 | 31-Oct-24 |
43 | TECHM | Interim | 15 | 01-Nov-24 | 01-Nov-24 | 31-Oct-24 |
44 | COLPAL | Interim | 24 | 04-Nov-24 | 04-Nov-24 | 04-Nov-24 |
45 | KAJARIACER | Interim | 5 | 04-Nov-24 | 04-Nov-24 | 04-Nov-24 |
46 | MANBA | Interim | 0.25 | 04-Nov-24 | 04-Nov-24 | 04-Nov-24 |
47 | OBEROIRLTY | Interim | 2 | 04-Nov-24 | 04-Nov-24 | 04-Nov-24 |
48 | PATANJALI | Interim | 8 | 04-Nov-24 | 04-Nov-24 | 04-Nov-24 |
49 | CARERATING | Interim | 7 | 05-Nov-24 | 05-Nov-24 | 05-Nov-24 |
50 | COALINDIA | Interim | 15.75 | 05-Nov-24 | 05-Nov-24 | 05-Nov-24 |
51 | LALPATHLAB | Interim | 6 | 05-Nov-24 | 05-Nov-24 | 05-Nov-24 |
52 | SASKEN | Interim | 12 | 05-Nov-24 | 05-Nov-24 | 05-Nov-24 |
53 | ADFFOODS | Interim | 0.6 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
54 | AJANTPHARM | Interim | 28 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
55 | ALLDIGI | Interim | 30 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
56 | CYIENT | Interim | 12 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
57 | HINDUNILVR | Interim | 19 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
58 | HINDUNILVR | Special | 10 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
59 | LAURUSLABS | Interim | 0.4 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
60 | LTFOODS | Interim | 0.5 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
61 | NAM-INDIA | Interim | 8 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
62 | RAILTEL | Interim | 1 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
63 | SIYSIL | Interim | 4 | 06-Nov-24 | 06-Nov-24 | 06-Nov-24 |
64 | GLAXO | Interim | 12 | 07-Nov-24 | 07-Nov-24 | 07-Nov-24 |
65 | NAVINFLUOR | Interim | 5 | 07-Nov-24 | 07-Nov-24 | 07-Nov-24 |
66 | NUVAMA | Interim | 63 | 07-Nov-24 | 07-Nov-24 | 07-Nov-24 |
67 | SHAREINDIA | Interim | 0.5 | 07-Nov-24 | 07-Nov-24 | 07-Nov-24 |
68 | SHRIRAMFIN | Interim | 22 | 07-Nov-24 | 07-Nov-24 | 07-Nov-24 |
69 | SYMPHONY | Interim | 2 | 07-Nov-24 | 07-Nov-24 | 07-Nov-24 |
70 | CAMS | Interim | 14.5 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
71 | CAMS | Special | 10.5 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
72 | DABUR | Interim | 2.75 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
73 | DRAGARWQ | Interim | 2.5 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
74 | IRB | Interim | 0.1 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
75 | PETRONET | Interim | 7 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
76 | RECLTD | Interim | 4 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
77 | TCIEXP | Interim | 3 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
78 | ZEEL | Final | 1 | 08-Nov-24 | 08-Nov-24 | 08-Nov-24 |
79 | DCMSHRIRAM | Interim | 2 | 11-Nov-24 | 11-Nov-24 | 11-Nov-24 |
80 | TDPOWERSYS | Interim | 0.6 | 11-Nov-24 | 11-Nov-24 | 11-Nov-24 |
81 | DLINKINDIA | Interim | 5 | 12-Nov-24 | 12-Nov-24 | 12-Nov-24 |
82 | IGL | Interim | 5.5 | 12-Nov-24 | 12-Nov-24 | 12-Nov-24 |
83 | IRFC | Interim | 0.8 | 12-Nov-24 | 12-Nov-24 | 12-Nov-24 |
84 | PDSL | Interim | 1.65 | 12-Nov-24 | 12-Nov-24 | 12-Nov-24 |
85 | APTUS | Interim | 2 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
86 | ARE&M | Interim | 5.3 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 |
87 | ASTRAL | Interim | 1.5 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
88 | CONCOR | Interim | 3.25 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
89 | GCSL | Interim | 0.3 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
90 | IMFA | Interim | 10 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
91 | IRCTC | Interim | 4 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 |
92 | KPEL | Interim | 0.2 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 |
93 | KPGEL | Interim | 0.2 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 |
94 | KPIGREEN | Interim | 0.2 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 |
95 | OIL | Interim | 3 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
96 | PAGEIND | Interim | 250 | 14-Nov-24 | 16-Nov-24 | 14-Nov-24 |
97 | POWERGRID | Interim | 4.5 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 |
98 | QGO | Interim | 0.15 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
99 | RITES | Interim | 1.75 | 14-Nov-24 | 15-Nov-24 | 14-Nov-24 |
100 | CFF | Interim | 0.5 | 18-Nov-24 | 18-Nov-24 | 18-Nov-24 |
101 | EMAMILTD | Interim | 4 | 18-Nov-24 | 18-Nov-24 | 18-Nov-24 |
102 | MANAPPURAM | Interim | 1 | 18-Nov-24 | 18-Nov-24 | 18-Nov-24 |
103 | SUNDRMFAST | Interim | 3 | 18-Nov-24 | 18-Nov-24 | 18-Nov-24 |
104 | AKCAPIT | Interim | 12 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
105 | AKZOINDIA | Interim | 70 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
106 | ASHOKLEY | Interim | 2 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
107 | ASIANPAINT | Interim | 4.25 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
108 | CHAMBLFERT | Interim | 5 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
109 | COCHINSHIP | Interim | 4 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
110 | ESABINDIA | Interim | 25 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
111 | GESHIP | Interim | 7.2 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
112 | GPPL | Interim | 4 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
113 | MRF | Interim | 3 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
114 | NAUKRI | Interim | 12 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
115 | NAVNETEDUL | Interim | 1.5 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
116 | ONGC | Interim | 6 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
117 | PGHH | Final | 95 | 19-Nov-24 | - | 19-Nov-24 |
118 | PPAP | Interim | 1 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
119 | PRECWIRE | Interim | 0.35 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
120 | RSYSTEMS | Interim | 6.5 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
121 | SAFARI | Interim | 1.5 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
122 | SAKSOFT | Interim | 0.4 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
123 | TANAA | Interim | 1 | 19-Nov-24 | 19-Nov-24 | 19-Nov-24 |
124 | TRANSCOR | Interim | 0.3 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
125 | VAIBHAVGBL | Interim | 1.5 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
126 | VIDHIING | Interim | 1 | 19-Nov-24 | 20-Nov-24 | 19-Nov-24 |
127 | GMMPFAUDLR | Interim | 1 | 21-Nov-24 | 21-Nov-24 | 21-Nov-24 |
128 | AMRUTANJAN | Interim | 1 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
129 | DHRUV | Interim | 0.1 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
130 | FDC | Interim | 5 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
131 | MAWANASUG | Interim | 3 | 22-Nov-24 | 23-Nov-24 | 22-Nov-24 |
132 | MSTCLTD | Interim | 4 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
133 | NILE | Interim | 4 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
134 | ORIENTTECH | Interim | 1.8 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
135 | PANAMAPET | Interim | 2 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
136 | PREMCO | Special | 39 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
137 | SATIA | Interim | 0.1 | 22-Nov-24 | 23-Nov-24 | 22-Nov-24 |
138 | STEELCAS | Interim | 1.35 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
139 | VEEDOL | Interim | 20 | 22-Nov-24 | 22-Nov-24 | 22-Nov-24 |
140 | BALRAMCHIN | Interim | 3 | 25-Nov-24 | 25-Nov-24 | 25-Nov-24 |
141 | EPL | Interim | 2.5 | 25-Nov-24 | 25-Nov-24 | 25-Nov-24 |
142 | PFC | Interim | 3.5 | 25-Nov-24 | 25-Nov-24 | 25-Nov-24 |
143 | DEVIT | Interim | 0.25 | 26-Nov-24 | 26-Nov-24 | 26-Nov-24 |
144 | DOLATALGO | Interim | 0.25 | 26-Nov-24 | 26-Nov-24 | 26-Nov-24 |
145 | ELPROINTL | Interim | 0.7 | 26-Nov-24 | 26-Nov-24 | 26-Nov-24 |
146 | GANECOS | Interim | 1.5 | 26-Nov-24 | 26-Nov-24 | 26-Nov-24 |
147 | GILLETTE | Final | 45 | 27-Nov-24 | - | 26-Nov-24 |
